h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Renewable and Sustainable Energy Reviews | 174 | 238 |
2. | Applied Energy | 131 | 166 |
3. | Journal of Power Sources | 122 | 157 |
4. | Energy Conversion and Management | 100 | 118 |
5. | Energy | 94 | 117 |
6. | Nature Energy | 92 | 182 |
7. | Renewable Energy | 90 | 114 |
8. | Energy and Buildings | 88 | 108 |
9. | International Journal of Hydrogen Energy | 80 | 110 |
10. | IEEE Transactions on Sustainable Energy | 75 | 102 |
11. | Solar Energy | 73 | 94 |
12. | Energies | 62 | 77 |
13. | Biomass and Bioenergy | 58 | 73 |
14. | Progress in Photovoltaics: Research and Applications | 54 | 71 |
15. | Journal of Nuclear Materials | 51 | 72 |
16. | Joule | 45 | 59 |
17. | Global Change Biology Bioenergy | 44 | 59 |
18. | Wind Energy | 43 | 59 |
19. | IET Renewable Power Generation | 42 | 56 |
20. | International Journal of Energy Research | 40 | 57 |
Dates and citation counts are estimated and are determined automatically by a computer program.