h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 240 | 383 |
2. | European Conference on Computer Vision | 137 | 263 |
3. | IEEE/CVF International Conference on Computer Vision | 129 | 220 |
4. | IEEE Transactions on Pattern Analysis and Machine Intelligence | 127 | 219 |
5. | IEEE Transactions on Image Processing | 102 | 145 |
6. | Pattern Recognition | 79 | 102 |
7. | International Journal of Computer Vision | 66 | 134 |
8. | Medical Image Analysis | 61 | 91 |
9. | IEEE Computer Society Conference on Computer Vision and Pattern Recognition Workshops | 57 | 84 |
10. | Pattern Recognition Letters | 55 | 84 |
11. | British Machine Vision Conference (BMVC) | 46 | 92 |
12. | Workshop on Applications of Computer Vision (WACV) | 46 | 75 |
13. | Computer Vision and Image Understanding | 46 | 72 |
14. | IEEE International Conference on Image Processing (ICIP) | 45 | 61 |
15. | Journal of Visual Communication and Image Representation | 44 | 72 |
16. | Asian Conference on Computer Vision (ACCV) | 38 | 70 |
17. | International Conference on Pattern Recognition | 38 | 56 |
18. | IEEE/CVF International Conference on Computer Vision Workshops (ICCVW) | 36 | 61 |
19. | Image and Vision Computing | 36 | 58 |
20. | Machine Vision and Applications | 33 | 48 |
Dates and citation counts are estimated and are determined automatically by a computer program.