h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2013-2017 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Dairy Science | 56 | 72 |
2. | Journal of Animal Science | 44 | 52 |
3. | Animal | 42 | 56 |
4. | Poultry Science | 41 | 55 |
5. | Animal Feed Science and Technology | 35 | 46 |
6. | Theriogenology | 34 | 47 |
7. | Livestock Science | 33 | 45 |
8. | Genetics Selection Evolution | 31 | 44 |
9. | Applied Animal Behaviour Science | 31 | 41 |
10. | Journal of Animal Science and Biotechnology | 29 | 47 |
11. | Asian-Australasian Journal of Animal Sciences | 28 | 40 |
12. | Animal Reproduction Science | 27 | 34 |
13. | Journal of Animal Physiology and Animal Nutrition | 26 | 37 |
14. | Small Ruminant Research | 26 | 33 |
15. | Tropical Animal Health and Production | 26 | 31 |
16. | Animal Production Science | 25 | 33 |
17. | Reproduction, Fertility and Development | 24 | 31 |
18. | Reproduction in Domestic Animals | 23 | 29 |
19. | Veterinary Clinics: Food Animal Practice | 21 | 36 |
20. | Animal Science Journal | 21 | 28 |
Dates and citation counts are estimated and are determined automatically by a computer program.